Indonesia's Path to Net Zero 2050 | IPCC 2006 Tier 1 Methodology
Following IPCC guidance on uncertainty characterization, the results above carry inherent uncertainties. Use the Moderate (20% risk) scenario as a planning baseline.
| Parameter | Default | Range |
|---|---|---|
| Forest Rate | 6.9 tCO₂/ha/yr | ±30% |
| Coastal Rate | 6.6 tCO₂/ha/yr | ±50% |
| Degradation | 2%/year | 1–4% |
| Root-to-Shoot | 0.37 | 0.20–0.50 |
| Parameter | Impact | Rating |
|---|---|---|
| Sequestration Rate | ±17–25% | HIGH |
| Emissions Target | ±20% | HIGH |
| FOLU % | ±20% | HIGH |
| Degradation Rate | ±8–10% | MEDIUM |
| Root-to-Shoot | ±5% | LOW |
📌 Interpretation: The range between Optimistic and Pessimistic scenarios represents approximately a 90% confidence interval for land area requirements. For policy decisions, consider the upper bound to ensure targets are achievable under adverse conditions.
Learn about the IPCC methodology, formulas, and assumptions behind this calculator.
View Methodology & Theory